| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-19 | 15:23:20 | ?Unassigned 579376 + | 579376 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN TMGPFC F261122157 |
| 2026-11-19 | 15:23:14 | ?Unassigned 579376 + | 579376 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN TMGPFC F261122157 |
| 2026-11-19 | 15:22:54 | ?Unassigned 579376 + | 579376 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:43 | ?Unassigned 579376 + | 579376 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:20 | ?Unassigned 579376 + | 579376 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:12 | ?Unassigned 579376 + | 579376 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:03 | ?Unassigned 579376 + | 579376 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:18:33 | ?Unassigned 579376 + | 579376 + | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CDOOK CKATA CYABN F261122157 |
Page 1 of 1