| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 17:58:51 |
|
Barwon South West RDO | RDO: S261151501 STHB - PRI 1: WATER RESCUE - INLAND - PERSON IN VEH STUCK IN FLOOD WATER - CNR CORIYULE RD/TIVOLI DR CURLEWIS - MAP: M456 C10 (847720) APS WPA302 [BSWRDO] |
| 2026-11-20 | 17:58:47 |
|
South Barwon | @@ALERT S261151501 STHB - PRI 1: WATER RESCUE - INLAND - PERSON IN VEH STUCK IN FLOOD WATER - CNR CORIYULE RD/TIVOLI DR CURLEWIS - MAP: M456 C10 (847720) - WPA302 APS [STHB] |
| 2026-11-20 | 17:56:10 |
|
Barwon South West RDO | RDO: S261151501 BELL - PRI 1: WATER RESCUE - INLAND - PERSON IN VEH STUCK IN FLOOD WATER - CNR CORIYULE RD/TIVOLI DR CURLEWIS - MAP: M456 C10 (847720) APS WPA302 [BSWRDO] |
| 2026-11-20 | 17:56:05 |
|
Bellarine | @@ALERT S261151501 BELL - PRI 1: WATER RESCUE - INLAND - PERSON IN VEH STUCK IN FLOOD WATER - CNR CORIYULE RD/TIVOLI DR CURLEWIS - MAP: M456 C10 (847720) - WPA302 APS [BELL] |
Page 1 of 1