| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 17:57:18 |
|
South Barwon | @@ALERT RE: S261151479 - INCIDENT STOP - AUTHORISED BY: CANCEL ALL UNITS [STHB] |
| 2026-11-20 | 17:57:16 |
|
Geelong | @@ALERT RE: S261151479 - INCIDENT STOP - AUTHORISED BY: CANCEL ALL UNITS [GEEL] |
| 2026-11-20 | 17:43:16 |
|
Tech Rescue | RCC: S261151479 STHB - PRI 1: WATER RESCUE - INLAND - VEH STUCK IN THE WATER ANBD POEPLE STUCK INSIDE - CNR BALLARAT RD/MACARTHUR AV HAMLYN HEIGHTS - MAP: M441 G9 (664772) APS MATS2252 WCO303 [ALLTRESC] |
| 2026-11-20 | 17:43:10 |
|
Barwon South West RDO | RDO: S261151479 STHB - PRI 1: WATER RESCUE - INLAND - VEH STUCK IN THE WATER ANBD POEPLE STUCK INSIDE - CNR BALLARAT RD/MACARTHUR AV HAMLYN HEIGHTS - MAP: M441 G9 (664772) APS MATS2252 WCO303 [BSWRDO] |
| 2026-11-20 | 17:43:05 |
|
South Barwon | @@ALERT S261151479 STHB - PRI 1: WATER RESCUE - INLAND - VEH STUCK IN THE WATER ANBD POEPLE STUCK INSIDE - CNR BALLARAT RD/MACARTHUR AV HAMLYN HEIGHTS - MAP: M441 G9 (664772) - MATS2252 WCO303 APS [STHB] |
| 2026-11-20 | 17:38:54 |
|
Tech Rescue | RCC: S261151479 GEEL - PRI 1: WATER RESCUE - INLAND - VEH STUCK IN THE WATER ANBD POEPLE STUCK INSIDE - CNR BALLARAT RD/MACARTHUR AV HAMLYN HEIGHTS - MAP: M441 G9 (664772) APS WCO303 [ALLTRESC] |
| 2026-11-20 | 17:38:49 |
|
Barwon South West RDO | RDO: S261151479 GEEL - PRI 1: WATER RESCUE - INLAND - VEH STUCK IN THE WATER ANBD POEPLE STUCK INSIDE - CNR BALLARAT RD/MACARTHUR AV HAMLYN HEIGHTS - MAP: M441 G9 (664772) APS WCO303 [BSWRDO] |
| 2026-11-20 | 17:38:43 |
|
Geelong | @@ALERT S261151479 GEEL - PRI 1: WATER RESCUE - INLAND - VEH STUCK IN THE WATER ANBD POEPLE STUCK INSIDE - CNR BALLARAT RD/MACARTHUR AV HAMLYN HEIGHTS - MAP: M441 G9 (664772) - WCO303 APS [GEEL] |
Page 1 of 1