| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 04:21:40 |
|
Wangaratta | RE: EVENT S261151871 - EXTRA CREW AND GAZEBO REQ [WGRT] |
| 2026-11-21 | 02:44:54 |
|
Wangaratta | RE: EVENT S261151871 - ALL AVAIL MEMBERS INCLUDING BOAT AND SWIFT WATER CREW FOR POSSIBLE EVACS AT GENTLE ANNIE [WGRT] |
| 2026-11-20 | 17:56:53 |
|
Wangaratta | S261151503 WGRT - TREE DOWN - TRAFFIC HAZARD - TREE BLOCKING MOST OF ROAD - CNR BOWEYA RD/YARRAWONGA-WANGARATTA RD KILLAWARRA - MAP: SVNE 5618 C14 (325869) PS CALLER: JAMIE LEERSON - 0408574477 [WGRT] |
| 2026-11-20 | 17:53:49 |
|
Wangaratta | RE: S261151496 - FROM WGRT UDO - CREW CHAINSAW REQ PLS [WGRT] |
| 2026-11-20 | 17:50:54 |
|
Wangaratta | S261151496 WGRT - TREE DOWN - TRAFFIC HAZARD - TREE BLOCKING BOTH LANES - CNR BOWEYA RD/YARRAWONGA-WANGARATTA RD KILLAWARRA - MAP: SVNE 5618 C14 (325869) PS CALLER: JUDY VANDERSWAN - 0432348239 [WGRT] |
Page 1 of 1