| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 15:35:42 |
|
Frankston | RE: EVENT S261151980 - FROM UDO MICK - NIL ACTION REQUIRED - PASSED TO INSURANCE [FRAN] |
| 2026-11-21 | 13:57:54 |
|
Frankston | @@ALERT RE: S261151961 - PLS CONTACT SES DISPATCH BY RADIO (DISPATCH CH: 2801) OR PHONE 1800 899 927 - UNIT FAILED TO MEET TURN OUT REQUIREMENTS [FRAN] |
| 2026-11-21 | 13:49:34 |
|
Frankston | @@ALERT S261151961 FRAN - PRI 1: ASSIST AMBULANCE - ASSIST AV WITH ACCESS IN SEMI ROUGH TERRAIN - **APPROXIMATE** MOON ST MOUNT ELIZA - MAP: M105 H8 (334691) S [FRAN] |
| 2026-11-21 | 13:44:17 |
|
Frankston | RE: S261151959 - FROM UDO MICK - CREW REQUIRED TO ASSESS [FRAN] |
| 2026-11-21 | 13:28:56 |
|
Frankston | S261151959 FRAN - BUILDING DAMAGE - ROOF (SINGLE STOREY) - TILE DAMAGE TO SINGLE STOREY ROOF - 104 DIAMOND PDE SKYE /SKYE HEIGHTS CT //LILY WAY - MAP: M132 A7 (421794) S CALLER: CLAYTON - 0417165750 [FRAN] |
| 2026-11-21 | 12:03:50 |
|
Frankston | RE: EVENT S261151943 - FROM UDO MICK - NIL ACTION - TO POWER COMPANY [FRAN] |
| 2026-11-21 | 11:54:45 |
|
Frankston | S261151943 FRAN - TREE DOWN - POWER LINES INVOLVED - BRANCH ONTO POWERLINES - 44 THE RIDGE - MOUNT ELIZA /NUVILLE CT //CANADIAN BAY RD - MAP: M105 H6 (334701) S - 0402686643 [FRAN] |
| 2026-11-21 | 11:30:22 |
|
Frankston | RE: S261151935 - ## FRAN DO - FROM UDO MICK - NIL ACTION REQUIRED - PASSED TO CONTRACTOR [FRAN] |
| 2026-11-21 | 11:19:39 |
|
Frankston | S261151935 FRAN - TREE DOWN - NOT THREATENING - TREE DOWN IN SCHOOL - NARANGA SCHOOL - FRANKSTON 14 NARANGA CR FRANKSTON /BENONG PL //LOMAR CT - MAP: M103 C3 (390762) S CALLER: MAINT MAN - ALAN CADY-ELLIS - 0407436498 0407436498 [FRAN] |
| 2026-11-21 | 09:48:23 |
|
Frankston | From Controller: A huge thank you to everyone who responded last night. Our members worked incredibly hard, completing 71 jobs and providing much-needed assistance to our community. Thank you to the team at LHQ who supported the response behind the scenes, working across the ICP, Comms and Welfare. It takes a team effort to deliver a response like this, and last night was a great example of what we can achieve- Brooke [FRAN] |
| 2026-11-21 | 09:43:39 |
|
Frankston | RE: S261151915. CORRECTION. POWER TO CLEAR FIRST. NIL ACTION REQUIRED. From Mick [FRAN] |
| 2026-11-21 | 09:38:47 |
|
Frankston | RE: EVENT S261151915 - FRAN UDO MICK - CREW REUQIRED TO CLEAR ACCESS [FRAN] |
| 2026-11-21 | 09:36:28 |
|
Frankston | S261151915 FRAN - TREE DOWN - TRAFFIC HAZARD - TREEDOWN OVER THE DRIVEWAY - 41 PINE HILL DR FRANKSTON /THE MEWS - - MAP: M102 K7 (381745) PS CALLER: JASON EASTWOOD - 0437381925 [FRAN] |
| 2026-11-20 | 22:32:29 |
|
Frankston | S261151835 FRAN - TREE DOWN - TRAFFIC HAZARD - CNR NEPEAN HWY/WOODLYN MEWS MOUNT ELIZA - MAP: M105 H1 (333720) PS [FRAN] |
| 2026-11-20 | 22:04:23 |
|
Frankston | S261151812 FRAN - BUILDING DAMAGE - ROOF (MULTI STOREY) - RAIN ENTERING VIA ROOF AND THE CEILING HAS COLLAPSED - 2 STOREY HOUSE - 35 MENZIES CL FRANKSTON SOUTH /PLUMMER AV //HOPES LANE - MAP: M101 K5 (341751) S CALLER: MARK SOWERVY - 0418163564 [FRAN] |
| 2026-11-20 | 21:47:59 |
|
Frankston | RE: EVENT S261151765 - CANCEL - WATER HAS RECEEDED [FRAN] |
| 2026-11-20 | 21:47:02 |
|
Frankston | S261151800 FRAN - FLOODING - ENTERING PREMISES - FLOOD WATER IN HOUSE - 55 THE RIDGE - MOUNT ELIZA /NUVILLE CT //CANADIAN BAY RD - MAP: M105 H6 (334702) S CALLER: JAMES KARANTONISH - 0422708067 [FRAN] |
| 2026-11-20 | 21:15:51 |
|
Frankston | S261151774 FRAN - BUILDING DAMAGE - ROOF (SINGLE STOREY) - ROOF TILES TAKEN OFF BY STORM - 7 CRENADA CL LANGWARRIN /PINDARA BVD - MAP: M103 G2 (408765) S CALLER: RACHEL GOSLING - 0408579458 [FRAN] |
| 2026-11-20 | 20:55:06 |
|
Frankston | S261151748 FRAN - FLOODING - ENTERING PREMISES - FLOOD WATER ENTERING TO THE BEDROOM AND LOUNGEROOM - 7 / 5 WENDY AV MOUNT ELIZA /MT ELIZA WAY - MAP: M105 F2 (328714) S CALLER: STUART MCKENZIE - 0423313793 [FRAN] |
| 2026-11-20 | 20:36:34 |
|
Frankston | FRAN DO - PLS CONTACT SES DISPATCH BY RADIO (DISPATCH CH: 2801) OR PHONE 1800 899 927 [FRAN] |
| 2026-11-20 | 20:31:53 |
|
Frankston | RE: EVENT S261151601 - WATER RECEEDED [FRAN] |
| 2026-11-20 | 20:27:11 |
|
Frankston | RE: EVENT S261151601 - SES CAN CANCEL - CONTACT DISP TO ACK CANCEL FR [FRAN] |
| 2026-11-20 | 20:19:53 |
|
Frankston | S261151710 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - BACKYARD IS FLOODED - 29 JAMES ST FRANKSTON /CRANBOURNE RD //BEACH ST - MAP: M100A H7 (364765) S CALLER: SENJENEY - 0416657583 [FRAN] |
| 2026-11-20 | 20:19:11 |
|
Frankston | S261151695 FRAN - ASSIST POLICE - WATER IN THE GARAGE ... POLICE NOT ATTENDING - 21 LOWER CR MOUNT ELIZA /MOUNTAIN VIEW RD //BATMAN AV - MAP: M105 J7 (339697) S [FRAN] |
| 2026-11-20 | 20:17:32 |
|
Frankston | RE: EVENT S261151593 - SES CAN CANCEL - CONTACT DISP TO ACK CANCEL [FRAN] |
| 2026-11-20 | 20:14:48 |
|
Frankston | S261151702 FRAN - TREE DOWN - RESTRICTING ACCESS ONLY - TREE ACROSS FRONT DOOR - 44 THE RIDGE - MOUNT ELIZA /NUVILLE CT //CANADIAN BAY RD - MAP: M105 H6 (334701) S CALLER: BRAD BAYNE - 0412003833 [FRAN] |
| 2026-11-20 | 20:13:13 |
|
Frankston | S261151697 FRAN - TREE DOWN - TRAFFIC HAZARD - TREE DOWN OVER ROAD - CNR FRANKSTON-CRANBOURNE RD/POTTS RD LANGWARRIN - MAP: M136 D2 (432769) - SCD303 PS CALLER: CHRIS CAIRNS - 0414362695 [FRAN] |
| 2026-11-20 | 20:11:44 |
|
Frankston | RE: EVENT S261151641 - SES CAN CANCEL - CONTACT DISP TO ACK CANCEL [FRAN] |
| 2026-11-20 | 20:02:24 |
|
Frankston | RE: EVENT S261151609 - SES CAN CANCEL - CONTACT DISP TO ACK CANCEL PAGE [FRAN] |
| 2026-11-20 | 20:02:11 |
|
Frankston | S261151682 FRAN - FLOODING - ENTERING PREMISES - WATER ENTERING HOUSE - 1528 NEPEAN HWY MOUNT ELIZA /TAROONA CL //BADEN POWELL DR - MAP: M105 H2 (333717) S CALLER: CLAIRE - 0481316060 [FRAN] |
| 2026-11-20 | 20:01:30 |
|
Frankston | S261151681 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - WATER THREATENING TO ENTER HOUSE - 6 / 151 MT ELIZA WAY MOUNT ELIZA /LEICESTER AV //WENDY AV - MAP: M105 F2 (327715) S CALLER: GENEVIEVE KENNEDY - 0439350942 [FRAN] |
| 2026-11-20 | 19:59:07 |
|
Frankston | S261151680 FRAN - FLOODING - ENTERING PREMISES - HOUSE FLOODING - 3 GLEN SHIAN CR MOUNT ELIZA /GLEN SHIAN LANE //WATTS CR - MAP: M101 F11 (324728) S CALLER: KYM - 0400001323 [FRAN] |
| 2026-11-20 | 19:56:12 |
|
Frankston | S261151677 FRAN - ASSIST POLICE - POLICE REQ SES AS ROAD HAS LIFTED UP DUE TO MAJOR FLOODING - SES REQ PLS - CNR BEACH ST/FINLAY ST FRANKSTON - MAP: M100A G6 (361767) S [FRAN] |
| 2026-11-20 | 19:54:33 |
|
Frankston | S261151672 FRAN - BUILDING DAMAGE - INTERNAL / PERIPHERAL ONLY - ROOF CRACKING - WATER COMING THROUGH SKYLIGHT - 111 BEACH ST FRANKSTON /JOLLY ST //DORNING WAY - MAP: M100A J7 (366766) S CALLER: JESSICA ROWELL - 0423503066 [FRAN] |
| 2026-11-20 | 19:54:16 |
|
Frankston | S261151671 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - FLOOD WATER THREATENING TO ENTER FRONT DOOR - 65 WARRANDYTE RD LANGWARRIN /IBIS CL //CRANHAVEN RD - MAP: M103 J6 (413750) S CALLER: STACEY HOPKINS - 0422563951 [FRAN] |
| 2026-11-20 | 19:53:51 |
|
Frankston | S261151670 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - WATER CLOSE TO ENTERING PREM - 61 WIMBLEDON AV MOUNT ELIZA /CAMBORNE AV //RANELAGH DR - MAP: M105 E1 (323721) S CALLER: MICHELLE - 0402829486 [FRAN] |
| 2026-11-20 | 19:50:44 |
|
Frankston | S261151664 FRAN - BUILDING DAMAGE - ROOF (SINGLE STOREY) - WATER COMING THROUGH ROOF OF S/S PREM - 2 / 1A RESERVOIR RD FRANKSTON /DEANE ST - MAP: M102 G4 (370759) S CALLER: LAUREN WEEKS - 0408335073 [FRAN] |
| 2026-11-20 | 19:49:21 |
|
Frankston | S261151660 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - BURST WATER MAIN THREATENING TO ENTER PROPERTY - 7 TILIA CT FRANKSTON NORTH /EXCELSIOR DR - MAP: M100 B9 (388787) S CALLER: PIPA DAVIS - 0428037339 [FRAN] |
| 2026-11-20 | 19:49:15 |
|
Frankston | RE: EVENT S261151591 - ROOF PATCHED - CANCEL [FRAN] |
| 2026-11-20 | 19:49:07 |
|
Frankston | S261151658 FRAN - FLOODING - ENTERING PREMISES - WATER ENTERING PREM - VILLAGE CLINIC - MOUNT ELIZA 129 MT ELIZA WAY MOUNT ELIZA /BETTY AV //KENAUD AV - MAP: M105 F2 (327717) S CALLER: POLLY - STAFF - 0426400425 [FRAN] |
| 2026-11-20 | 19:47:57 |
|
Frankston | S261151653 FRAN - FLOODING - ENTERING PREMISES - FLOODING INTO PREMESIS - PT.UNKNOWN 1 / 109 CANADIAN BAY RD MOUNT ELIZA /SPERO AV //BADEN POWELL PL - MAP: M105 G2 (330715) S CALLER: TRACEY HOCKINGS - 0480167512 [FRAN] |
| 2026-11-20 | 19:47:13 |
|
Frankston | S261151650 FRAN - FLOODING - ENTERING PREMISES - FLOOD WATER ENTERING KITCHEN AREA - 156 KUNYUNG RD MOUNT ELIZA /KIATA CT //KOGIA ST - MAP: M105 D5 (320705) S CALLER: LEE WHITE - 0434883108 0434558842 [FRAN] |
| 2026-11-20 | 19:46:56 |
|
Frankston | S261151649 FRAN - FLOODING - ENTERING PREMISES - WATER THROUGH FRONT DOOR FROM BLOCKED DRAIN - 60 VOLITANS AV MOUNT ELIZA /KOGIA ST //HERON ST - MAP: M105 D5 (317702) S CALLER: JAKE SCOTT - 0401792480 [FRAN] |
| 2026-11-20 | 19:46:50 |
|
Frankston | S261151645 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - SCHOOL NEXT DOOR IS FLOODING AND ALSO COMP'S GARAGE - 62 SETTLERS WAY FRANKSTON SOUTH /RALEON AV //GOLF LINKS RD - MAP: M102 H10 (374735) S CALLER: JAMES MCKAY - 0420906983 [FRAN] |
| 2026-11-20 | 19:46:22 |
|
Frankston | S261151647 FRAN - FLOODING - ENTERING PREMISES - WATER HAS COME THROUGH FRONT DOOR AND LAUNDRY - 31 SANDERS RD FRANKSTON SOUTH /PORT PHILLIP VIEW //KIM CL - MAP: M102 F10 (366735) S CALLER: ALLISON HUNTER - 0417353480 [FRAN] |
| 2026-11-20 | 19:44:43 |
|
Frankston | S261151641 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - WATER COMING UP TO FRONT DOOR - 19 NETHERPLACE DR FRANKSTON /GOLF LINKS RD - MAP: M102 H8 (374740) S CALLER: LAINEY DUNNE - 0421332863 [FRAN] |
| 2026-11-20 | 19:44:10 |
|
Frankston | S261151638 FRAN - BUILDING DAMAGE - ROOF (SINGLE STOREY) - ROOF DAMAGED ON S/S HOUSE AND WATER DRIPPING ONTO CEILING - 24 LANDHILL CL LANGWARRIN /BAYPORT DR - MAP: M103 K7 (417745) S CALLER: MELANIE FINCH - 0431421229 [FRAN] |
| 2026-11-20 | 19:43:04 |
|
Frankston | RE: EVENT S261151562 - CANCEL ESTATE AGENT CONTACTED [FRAN] |
| 2026-11-20 | 19:41:31 |
|
Frankston | S261151634 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - FRONT YARD FLOODING WITH POTENTAIL TO ENTER - 10 MCGOWN RD MOUNT ELIZA /BERKELEY CT //ALLAMBI CT - MAP: M105 J1 (338722) S CALLER: DANIEL DODSON - 0422449322 [FRAN] |
| 2026-11-20 | 19:41:01 |
|
Frankston | S261151632 FRAN - FLOODING - POTENTIAL TO ENTER PREMISES - 2 STOREY PREM AT RISK OF FLOODING - 10 WATERVIEW CL MOUNT ELIZA /SEABLISS CL - MAP: M105 F6 (328702) S CALLER: MARINA - 0421823669 [FRAN] |
Page 1 of 2
Older »