POCSAG Monitor

running
Clear
DateTimeAgencyName / capcodeMessage
2026-11-20 14:03:48 FRV Windsor Windsor @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS35_]
2026-11-20 14:03:44 FRV South Melbourne South Melbourne @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS38_]
2026-11-20 14:03:40 FRV Highett Highett @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS34_]
2026-11-20 14:03:36 FRV Burwood Burwood @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS23_]
2026-11-20 14:03:32 FRV Eastern Hill Eastern Hill @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS01_]
2026-11-20 14:03:27 FRV Oakleigh Oakleigh @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS25_]
2026-11-20 14:01:17 FRV Glen Iris Glen Iris @@ALERT 03205 SF 1A FIRE AT SMACK INDIA CNR GLEN HUNTLY RD/MANCHESTER GR GLEN HUNTLY M 68 E5 (277046) F FGD16 P24 P25 F261123342 [FS24_]
2026-11-20 14:01:14 FRV Oakleigh Oakleigh @@ALERT 03205 SF 1A FIRE AT SMACK INDIA CNR GLEN HUNTLY RD/MANCHESTER GR GLEN HUNTLY M 68 E5 (277046) F FGD16 P24 P25 F261123342 [FS25_]
Page 1 of 1