| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 11:21:44 |
|
Tullamarine | @@ALERT BULL4 G&SC1 MOWER FIRE SPREADING TO GRASS 139 BULLA RD BULLA /GREEN ST //SCHOOL LANE M 177 A7 (059324) F CBULL FGD51 PT52 FGD540 F261123131 [FS52_] |
| 2026-11-20 | 06:47:29 |
|
Tullamarine | @@ALERT 05207 AAFIP 1A KEYS 52 PEG 17 INPUT - FCR RHS RFTOP RAMP ENT W/F DR WESTFIELD AIRPORT WEST 29 LOUIS ST AIRPORT WEST /HOWES ST //RODD RD M 16 A5 (138237) F FGD12 PT51 PT52 F261122713 [FS52_] |
| 2026-11-20 | 01:57:47 |
|
Tullamarine | @@ALERT 05107 AAFIP 1A SMOKE ALARM OPERATING 12 CHANCELLOR RD AIRPORT WEST /KITSON CR //ROBERTS RD M 15 J8 (131224) F FGD09 PT51 PT52 F261122641 [FS52_] |
| 2026-11-19 | 22:16:28 |
|
Tullamarine | @@ALERT 00501 AAFIP 1A INPUT - MAIN ENTRY RHS ADMIN BDG. PLUMPTON VILLA 73 PLUMPTON AV GLENROY /GOLF LINKS RD //LEWIS ST M 16 H3 (168244) * RISK: COMBUSTIBLE CLADDING * F FGD16 PT5 PT52 F261122595 [FS52_] |
| 2026-11-19 | 17:28:56 |
|
Tullamarine | @@ALERT 05107 HZ 1A SMELL OF GAS INSIDE 2 / 6 LAURENCE AV AIRPORT WEST /MCNAMARA AV //LOCK ST M 15 J9 (131220) AFP FGD18 PT51 PT52 F261122353 [FS52_] |
Page 1 of 1