| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:38:28 |
|
Ascot Vale | @@ALERT 05001 HZ 1A WASHAWAY RESULT OF ACCIDENT CNR EPSOM RD/RACECOURSE RD FLEMINGTON M 2T F1 (169157) AFP FGD24 P50 F261123382 [FS50_] |
| 2026-11-20 | 11:49:28 |
|
Ascot Vale | @@ALERT 05003 IN 1A * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR FORRESTER ST/COOPER ST ESSENDON M 28 C3 (147196) AFPR FGD16 P50 R44 FGD16 F261123174 [FS50_] |
| 2026-11-20 | 09:58:45 |
|
Ascot Vale | @@ALERT 00404 AAFIP 1A KEYS FS04 PEG 165 INPUT - BLDG C ENT VIA ALBION ST ENT AIRLOCK HARVEST SQUARE 1 GRONN PL BRUNSWICK WEST /PEACOCK ST //OLIVE YORK WAY M 29 B5 (184190) F FGD17 P50 PT6 F261122996 [FS50_] |
Page 1 of 1