| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:03:27 |
|
Oakleigh | @@ALERT 03205 SF 2A FIRE AT SNACK INDIA 1135 GLEN HUNTLY RD GLEN HUNTLY /JAMES ST //STATION PL M 68 E5 (277046) F BS38 P23 P34B P35A PILL R25 RHB1 TB25 FGD16 F261123342 [FS25_] |
| 2026-11-20 | 14:01:14 |
|
Oakleigh | @@ALERT 03205 SF 1A FIRE AT SMACK INDIA CNR GLEN HUNTLY RD/MANCHESTER GR GLEN HUNTLY M 68 E5 (277046) F FGD16 P24 P25 F261123342 [FS25_] |
| 2026-11-20 | 12:05:30 |
|
Oakleigh | @@ALERT BURNOFF 1/11/26 1100 - 2/11/26 0700 BRANCHES, TWIGS 2 PILES 3M SQ EACH NO PERMIT REQ 40 GEORGE TCE AXE CREEK /STEENS RD SVNW 6021 F13 (651127) R25 MOVE TO STATION FS25 [FS25_] |
| 2026-11-20 | 11:07:02 |
|
Oakleigh | @@ALERT 02501 UN 1A UNDEFINED FIRE NEAR WALKING TRAIL CARROL GR MOUNT WAVERLEY M 70 A5 (340045) F FGD12 P25 PT31 F261123107 [FS25_] |
| 2026-11-20 | 11:00:33 |
|
Oakleigh | @@ALERT 02908S AAFIP 1A KEYS 29 PEG 76 INPUT - FIP 7 DIXON STREET LEFT IN LOBBY INFINITE EIGHT 3-7 DIXON ST CLAYTON /CLAYTON RD //FREGON RD M 79 C1 (349015) * RISK: COMBUSTIBLE CLADDING & STRUCTURAL COMPLIANCE ISSUES * F FGD16 LP25 P25 P29 F261123100 [FS25_] |
| 2026-11-20 | 10:56:39 |
|
Oakleigh | @@ALERT 01803 SF 2A HOUSE FIRE 17 STANLEY GR CANTERBURY /CANTERBURY RD //KNOX ST M 46 A10 (297123) F BS38 P20A P20B R25 RHB1 TB25 FGD09 F261123082 [FS25_] |
| 2026-11-20 | 10:19:14 |
|
Oakleigh | @@ALERT 02504 SF 1A SMOKE ISSUING FROM BUILDING 4 FRANKLYN ST OAKLEIGH EAST /GREVILLE ST //BERKELEY ST M 70 B9 (341028) F FGD09 P29 TB25 FGD09 F261123030 [FS25_] |
| 2026-11-20 | 10:14:43 |
|
Oakleigh | @@ALERT 02503 IN 1A WELCOME TO FIRE STATION 25 AND OUR FRIDAY DISPLAY FS25 FRV STATION 98 ATHERTON RD OAKLEIGH /CLYDE ST //WESTMINSTER ST M 69 G7 (325036) F FGD09 TB25 F261123024 [FS25_] |
| 2026-11-20 | 07:02:48 |
|
Oakleigh | @@ALERT 02507 AAFIP 1A KEYS FS25 PEG 84 INPUT - MAIN FIP LOADING DOCK 1 CHADSTONE SHOPPING CENTRE 1341 DANDENONG RD MALVERN EAST /CITY CCT //CITY CCT M 69 D4 (311049) F FGD11 P23 P24 P25 F261122718 [FS25_] |
| 2026-11-20 | 00:47:19 |
|
Oakleigh | @@ALERT 02404 AAFIP 1A KEYS FS24 PEG 157 INPUT - FRONT FOYER ENT MALVERN EAST HORIZONS 1A THE AVENUE - MALVERN EAST /WAVERLEY RD //MANNING RD M 68 H1 (289061) F FGD16 P24 P25 FGD16 F261122627 [FS25_] |
| 2026-11-19 | 22:32:11 |
|
Oakleigh | @@ALERT 02404 AAFIP 1A KEYS FS24 PEG 157 INPUT - FRONT FOYER ENT MALVERN EAST HORIZONS 1A THE AVENUE - MALVERN EAST /WAVERLEY RD //MANNING RD M 68 H1 (289061) F FGD12 P24 P25 F261122600 [FS25_] |
| 2026-11-19 | 17:48:27 |
|
Oakleigh | @@ALERT 02905 AAFIP 1A KEYS FS29 PEG 090 INPUT - FRONT FOYER VICINITY APARTMENTS 1453 NORTH RD CLAYTON /CLAYTON RD //DANDENONG RD M 70 D11 (350021) * RISK: COMBUSTIBLE CLADDING * F FGD15 P25 P29 FGD15 F261122384 [FS25_] |
| 2026-11-19 | 16:21:53 |
|
Oakleigh | @@ALERT 02405 AAFIP 1A KEYS FS24 PEG 160 INPUT - ENTRANCE OF 2 CAULFIELD BVD - LHS OF FCC CAULFIELD VILLAGE(RETAIL AREAS 2 CAULFIELD BVD CAULFIELD NORTH /STATION ST //NORMANBY RD M 68 D1 (273061) F FGD18 P25 P32 R25 F261122240 [FS25_] |
| 2026-11-19 | 16:00:30 |
|
Oakleigh | @@ALERT 02503 AAFIP 1A KEYS FS25 PEG 18 INPUT - FOYER INSIDE FRONT DOOR ANDICO AUST 1 STAMFORD RD OAKLEIGH /ESTELLE ST //KINGSTON TOWN CL M 69 J5 (329044) F FGD11 P23 TB25 F261122211 [FS25_] |
| 2026-11-19 | 15:33:13 |
|
Oakleigh | @@ALERT 02508 NS 1A CAR FIRE 1.5KM BEFORE BURKE RD CITY BOUND MONASH FWY GLEN IRIS M 59 K10 (293075) * INFO: SUGGESTED ON RAMP WARRIGAL RD * F FGD16 P25 TB25 F261122176 [FS25_] |
| 2026-11-19 | 15:31:49 |
|
Oakleigh | @@ALERT 02303 IN 1A * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HIGH ST/GLOUCESTER RD ASHBURTON M 60 F10 (318074) AFPR FGD11 P23 R25 F261122171 [FS25_] |
Page 1 of 1