| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:01:17 |
|
Glen Iris | @@ALERT 03205 SF 1A FIRE AT SMACK INDIA CNR GLEN HUNTLY RD/MANCHESTER GR GLEN HUNTLY M 68 E5 (277046) F FGD16 P24 P25 F261123342 [FS24_] |
| 2026-11-20 | 13:11:12 |
|
Glen Iris | @@ALERT 02402 IN 1A LOCKED OUT OF HOUSE 11 DERBY PDE CAULFIELD NORTH /BALACLAVA RD //SALISBURY ST M 59 A12 (261066) FP FGD15 P24 F261123276 [FS24_] |
| 2026-11-20 | 10:49:40 |
|
Glen Iris | @@ALERT 01803 SF 1A FENCE FIRE THREATENING HOUSE 17 STANLEY GR CANTERBURY /CANTERBURY RD //KNOX ST M 46 A10 (297123) F P24 FGD09 F261123082 [FS24_] |
| 2026-11-20 | 00:47:13 |
|
Glen Iris | @@ALERT 02404 AAFIP 1A KEYS FS24 PEG 157 INPUT - FRONT FOYER ENT MALVERN EAST HORIZONS 1A THE AVENUE - MALVERN EAST /WAVERLEY RD //MANNING RD M 68 H1 (289061) F FGD16 P24 P25 FGD16 F261122627 [FS24_] |
| 2026-11-19 | 22:32:06 |
|
Glen Iris | @@ALERT 02404 AAFIP 1A KEYS FS24 PEG 157 INPUT - FRONT FOYER ENT MALVERN EAST HORIZONS 1A THE AVENUE - MALVERN EAST /WAVERLEY RD //MANNING RD M 68 H1 (289061) F FGD12 P24 P25 F261122600 [FS24_] |
| 2026-11-19 | 18:04:00 |
|
Glen Iris | @@ALERT 01804 AAFIP 1A KEYS FS18 PEG 157 INPUT - SUB FIP - SUB PANEL INSIDE FOYER, 9-11 PORTER ST CAMBERWELL VILLAGE 141 CAMBERWELL RD HAWTHORN EAST /MONTEATH AV //STANLEY PL M 45 H12 (288113) F FGD09 P18 P24 F261122400 [FS24_] |
| 2026-11-19 | 16:21:26 |
|
Glen Iris | @@ALERT 02401 IN 1A POWERLINE DOWN 429 WATTLETREE RD MALVERN EAST /HAROLD AV //WILLOBY AV M 59 H10 (286073) FP FGD17 P24 F261122239 [FS24_] |
| 2026-11-19 | 15:40:00 |
|
Glen Iris | @@ALERT 02403 NS 1A CAR FIRE RESULT OF ACCIDENT 974 TOORAK RD CAMBERWELL /ATHELSTAN RD //HILLSIDE PDE M 59 K5 (296094) F FGD19 P18 P24 F261122187 [FS24_] |
| 2026-11-19 | 15:13:37 |
|
Glen Iris | @@ALERT 03506 SF 1A BUILDING ISSUING SMOKE CNR LYNEDOCH AV/ORRONG RD ST KILDA EAST M 58 H11 (248068) F FGD20 LP35 P24 P32 F261122150 [FS24_] |
Page 1 of 1