| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-19 | 15:54:44 |
|
Hampton Park | @@ALERT 08807 ALARC1 ASE - INSIDE FIP PUMPROOM, INPUT - PUMP ROOM PACKCENTRE & BUNNINGS SUPPORT 47 WEDGEWOOD RD HALLAM /ABBOTT RD //CONQUEST WAY M 96 C1 (468917) F CHAMP P86 P87B P88 F261122204 [HAMP] |
| 2026-11-19 | 15:50:43 |
|
South East Group GMT | 08706 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT CNR BIRDWOOD AV/JONES RD DANDENONG M 90 A6 (420947) F CDAND P87A P87B F261122199 |
| 2026-11-19 | 15:41:59 |
|
Yabba North | RE: EVENT: F261122157 - STOP MESSAGE RECEIVED [YABN] |
| 2026-11-19 | 15:38:47 |
|
Cohuna | Hi all. As advised to all members attending the funeral tomorrow we are holding a short meeting tonight @station 7pm to run through our roles tomorrow. Hope to see you all there Regards Cpt [COHU] |
| 2026-11-19 | 15:34:13 |
|
Ararat | Hi all, Ararat West Fete is tomorrow 4pm-7pm. If any more members are able to help out please let me know. Members that are helping out please be at the station at 4pm in workwear. 0491749816 Thanks Sophie [ARAU] |
| 2026-11-19 | 15:30:02 |
|
St James & District | RE: EVENT F261122157 - CANCEL RESPONSE NOT REQUIRED [SJAM] |
| 2026-11-19 | 15:30:00 |
|
Dookie | RE: EVENT F261122157 - CANCEL RESPONSE NOT REQUIRED [DOOK] |
| 2026-11-19 | 15:23:30 |
|
District 13 Operations | GRUY1 G&SC1 GRASS FIRE SPREADING 23 MADDENS LANE GRUYERE /BRIARTY RD //MEDHURST RD M 283 A5 (645247) F CCOLD CGRUY FGD540 F261122162 |
| 2026-11-19 | 15:23:23 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN TMGPFC F261122157 |
| 2026-11-19 | 15:23:17 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN TMGPFC F261122157 |
| 2026-11-19 | 15:23:11 |
|
Yabba North | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN TMGPFC F261122157 [YABN] |
| 2026-11-19 | 15:23:07 |
|
Coldstream | @@ALERT GRUY1 G&SC1 GRASS FIRE SPREADING 23 MADDENS LANE GRUYERE /BRIARTY RD //MEDHURST RD M 283 A5 (645247) F CCOLD CGRUY FGD540 F261122162 [COLD] |
| 2026-11-19 | 15:23:03 |
|
Gruyere | @@ALERT GRUY1 G&SC1 GRASS FIRE SPREADING 23 MADDENS LANE GRUYERE /BRIARTY RD //MEDHURST RD M 283 A5 (645247) F CCOLD CGRUY FGD540 F261122162 [GRUY] |
| 2026-11-19 | 15:22:58 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:48 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:40 |
|
Katamatite | @@ALERT YABN2 G&SC1 FCV TMGPFC REQUIRED CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) CYABN TMGPFC F261122157 [KATA] |
| 2026-11-19 | 15:22:33 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:24 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:16 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:22:07 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 |
| 2026-11-19 | 15:21:59 |
|
Yabba North | @@ALERT YABN2 G&SC1 TANKER YABNT1 REQUIRED CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 [YABN] |
| 2026-11-19 | 15:21:55 |
|
Katamatite | @@ALERT YABN2 G&SC1 TANKER KATAT1 REQUIRED CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 [KATA] |
| 2026-11-19 | 15:21:50 |
|
Dookie | @@ALERT YABN2 G&SC1 TANKER DOOKT1 REQUIRED CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 [DOOK] |
| 2026-11-19 | 15:21:46 |
|
Tungamah | @@ALERT YABN2 G&SC1 TANKER TUNGT1 REQUIRED CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 [TUNG] |
| 2026-11-19 | 15:21:42 |
|
St James & District | @@ALERT YABN2 G&SC1 TANKER SJAMT1 REQUIRED CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 [SJAM] |
| 2026-11-19 | 15:21:38 |
|
Yabba North | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CYABN DOOKT1 KATAT1 SJAMT1 TUNGT1 YABNT1 F261122157 [YABN] |
| 2026-11-19 | 15:18:36 |
|
District 22 Operations | YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CDOOK CKATA CYABN F261122157 |
| 2026-11-19 | 15:18:29 |
|
Dookie | @@ALERT YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CDOOK CKATA CYABN F261122157 [DOOK] |
| 2026-11-19 | 15:18:25 |
|
Katamatite | @@ALERT YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CDOOK CKATA CYABN F261122157 [KATA] |
| 2026-11-19 | 15:18:21 |
|
Yabba North | @@ALERT YABN2 G&SC1 STUBBLE FIRE SPREADING CNR GAWNE RD/KATANDRA MAIN RD YABBA NORTH SVNE 258 H5 (859910) F CDOOK CKATA CYABN F261122157 [YABN] |
« Newer
Page 17 of 17