| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 10:24:01 |
|
District 14 Operations | 08102 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT CNR THE GREAT EASTERN WAY/FINDON RD SOUTH MORANG M 183 C9 (302321) F CEPPI CSTHM FGD16 P11 P81 F261124246 |
| 2026-11-21 | 10:23:57 |
|
Hume Group GMT | 08102 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT CNR THE GREAT EASTERN WAY/FINDON RD SOUTH MORANG M 183 C9 (302321) F CEPPI CSTHM FGD16 P11 P81 F261124246 |
| 2026-11-21 | 10:23:53 |
|
South Morang | @@ALERT 08102 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT CNR THE GREAT EASTERN WAY/FINDON RD SOUTH MORANG M 183 C9 (302321) F CEPPI CSTHM FGD16 P11 P81 F261124246 [STHM] |
| 2026-11-21 | 10:23:49 |
|
Epping | @@ALERT 08102 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT CNR THE GREAT EASTERN WAY/FINDON RD SOUTH MORANG M 183 C9 (302321) F CEPPI CSTHM FGD16 P11 P81 F261124246 [EPPI] |
Page 1 of 1