| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 16:32:45 |
|
Truganina | RE: EVENT: F261123507 - STOP MESSAGE RECEIVED [TRUG] |
| 2026-11-20 | 16:20:46 |
|
District 14 Operations | 05704 STRUC1 SMOKE ALARM OPERATING 30 ALSTONVILLE AV TRUGANINA /WHEATLAND DR //FRESHBROOK AV M 360 B8 (990124) F CTRUG FGD11 P57 PT59 F261123507 |
| 2026-11-20 | 16:20:42 |
|
Mount Cottrell Group GMT | 05704 STRUC1 SMOKE ALARM OPERATING 30 ALSTONVILLE AV TRUGANINA /WHEATLAND DR //FRESHBROOK AV M 360 B8 (990124) F CTRUG FGD11 P57 PT59 F261123507 |
| 2026-11-20 | 16:20:38 |
|
Truganina | @@ALERT 05704 STRUC1 SMOKE ALARM OPERATING 30 ALSTONVILLE AV TRUGANINA /WHEATLAND DR //FRESHBROOK AV M 360 B8 (990124) F CTRUG FGD11 P57 PT59 F261123507 [TRUG] |
Page 1 of 1