| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-19 | 22:11:28 |
|
Karramomus | RE: EVENT F261122586 - CANCEL RESPONSE NOT REQUIRED [KARR] |
| 2026-11-19 | 21:57:39 |
|
District 22 Operations | MIEP1 G&SC1 HEADER SMOKING IN PADDOCK 156 HANNEBERYS RD MIEPOLL /GEODETIC RD //EUROA-SHEPPARTON RD SVNE 292 F11 (611484) F CKARR CMIEP CRIGG F261122586 |
| 2026-11-19 | 21:57:30 |
|
Rigg's Creek | @@ALERT MIEP1 G&SC1 HEADER SMOKING IN PADDOCK 156 HANNEBERYS RD MIEPOLL /GEODETIC RD //EUROA-SHEPPARTON RD SVNE 292 F11 (611484) F CKARR CMIEP CRIGG F261122586 [RIGG] |
| 2026-11-19 | 21:57:26 |
|
Karramomus | @@ALERT MIEP1 G&SC1 HEADER SMOKING IN PADDOCK 156 HANNEBERYS RD MIEPOLL /GEODETIC RD //EUROA-SHEPPARTON RD SVNE 292 F11 (611484) F CKARR CMIEP CRIGG F261122586 [KARR] |
| 2026-11-19 | 21:57:22 |
|
Miepoll | @@ALERT MIEP1 G&SC1 HEADER SMOKING IN PADDOCK 156 HANNEBERYS RD MIEPOLL /GEODETIC RD //EUROA-SHEPPARTON RD SVNE 292 F11 (611484) F CKARR CMIEP CRIGG F261122586 [MIEP] |
Page 1 of 1