| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-19 | 16:38:12 |
|
Caroline Springs | RE: EVENT: F261122230 - STOP MESSAGE RECEIVED [CARO] |
| 2026-11-19 | 16:17:30 |
|
District 14 Operations | ROCK1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HOPKINS RD/WESTERN FWY TRUGANINA M 357 H1 (974199) AFPR CROCK FGD16 FGD16 FGD540 F261122230 |
| 2026-11-19 | 16:17:26 |
|
Mount Cottrell Group GMT | ROCK1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HOPKINS RD/WESTERN FWY TRUGANINA M 357 H1 (974199) AFPR CROCK FGD16 FGD16 FGD540 F261122230 |
| 2026-11-19 | 16:17:22 |
|
Rockbank | ROCK1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HOPKINS RD/WESTERN FWY TRUGANINA M 357 H1 (974199) AFPR CROCK FGD16 FGD16 FGD540 F261122230 [ROCK] |
| 2026-11-19 | 16:16:19 |
|
District 14 Operations | ROCK1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HOPKINS RD/WESTERN FWY TRUGANINA M 357 H1 (974199) AFPR CCARO CROCK FGD540 P56 R56 F261122230 |
| 2026-11-19 | 16:15:57 |
|
Mount Cottrell Group GMT | ROCK1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HOPKINS RD/WESTERN FWY TRUGANINA M 357 H1 (974199) AFPR CCARO CROCK FGD540 P56 R56 F261122230 |
| 2026-11-19 | 16:15:53 |
|
Caroline Springs | @@ALERT ROCK1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HOPKINS RD/WESTERN FWY TRUGANINA M 357 H1 (974199) AFPR CCARO CROCK FGD540 P56 R56 F261122230 [CARO] |
| 2026-11-19 | 16:15:45 |
|
Rockbank | @@ALERT ROCK1 RESCC1 * VEHICLE ACCIDENT - POSS PERSON TRAPPED CNR HOPKINS RD/WESTERN FWY TRUGANINA M 357 H1 (974199) AFPR CCARO CROCK FGD540 P56 R56 F261122230 [ROCK] |
Page 1 of 1