| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-21 | 08:55:25 |
|
Kalkallo | KAKA4 ALARC1 ASE - INSIDE FIP, INPUT - FRONT FOYER ENT SUNNY QUEEN EGGS 9 POLARIS RD MICKLEHAM /TITAN DR //INNOVATION DR M 367 B4 (177436) F CKAKA FGD16 FGD541 F261124065 [KAKA] |
| 2026-11-21 | 08:55:02 |
|
Kalkallo | @@ALERT KAKA4 ALARC1 SUNNY QUEEN EGGS INPUT - FRONT FOYER ENT 9 POLARIS RD MICKLEHAM /TITAN DR //INNOVATION DR M 367 B4 (177436) F CCBRN CKAKA FGD541 P9A P9B F261124065 [KAKA] |
| 2026-11-21 | 01:09:29 |
|
Kalkallo | KAKA4 ALARC1 ASE - RHS FOYER, FIP CUPBOARD, INPUT - FIP FRONT FOYER PLASDENE GLASS PAK 10 POLARIS RD MICKLEHAM /TITAN DR //STRATEGIC CCT M 367 B3 (179439) F CKAKA FGD15 FGD542 F261123867 [KAKA] |
| 2026-11-20 | 22:42:52 |
|
Kalkallo | @@ALERT WOLL5 INCIC3 PERSON LOCKED OUT 10 BEGA WAY DONNYBROOK /EASTSIDE BVD //FORESHORES DR M 368 J6 (244431) FP CKAKA CWOLL FGD543 F261123810 [KAKA] |
| 2026-11-20 | 21:06:34 |
|
Kalkallo | @@ALERT KAKA5 STRUC1 SMOKE ALARM OPERATING 15 SERENADE ST DONNYBROOK /WARSASH LANE //NUBEENA CR M 367 G6 (199427) F CBVRG CCBRN CKAKA CWOLL FGD542 F261123745 [KAKA] |
| 2026-11-20 | 14:42:51 |
|
Kalkallo | @@ALERT WHIT2 NOSTC1 BURN OFF SPREADING 1510 MERRIANG RD BEVERIDGE /ELIZABETH PL //JANNA RD SVC 6447 F3 (255473) F CKAKA CWHIT CWOLL FGD542 F261123387 [KAKA] |
Page 1 of 1