| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 12:36:11 |
|
Dandenong | @@ALERT 08707 STRUC1 SMOKE ALARM OPERATING 30 ROSS ST DANDENONG /KING ST //GRANDVIEW AV M 91A K4 (442945) F CDAND P87A P87B F261123243 [DAND] |
| 2026-11-19 | 19:10:16 |
|
Dandenong | RE: EVENT F261122454 - CANCEL RESPONSE NOT REQUIRED [DAND] |
| 2026-11-19 | 18:59:36 |
|
Dandenong | @@ALERT 08703 NOSTC1 SMOKE ISSUING FROM VEHICLE RESULT OF ACCIDENT CNR COOLAVIN RD/HALTON RD DANDENONG NORTH M 80 K11 (416976) F CDAND P87B P89 F261122454 [DAND] |
| 2026-11-19 | 18:12:04 |
|
Dandenong | RE: EVENT: F261122399 - STOP MESSAGE RECEIVED [DAND] |
| 2026-11-19 | 18:04:15 |
|
Dandenong | @@ALERT 08707 NOSTC1 BENCH FIRE DANDENONG SKATE PARK - DANDENONG 61A PRINCES HWY DANDENONG /CLOSE AV //POTTER ST M 91A B3 (426948) F CDAND P87A P87B F261122399 [DAND] |
| 2026-11-19 | 16:55:06 |
|
Dandenong | @@ALERT 08706 STRUC1 BUILDING FIRE OPPOSITE 34 ADELAIDE ST DANDENONG /HEATHERTON RD //PRINCES HWY M 90 A3 (419958) F CDAND P87A P89 F261122297 [DAND] |
| 2026-11-19 | 15:59:08 |
|
Dandenong | RE: EVENT: F261122199 - STOP MESSAGE RECEIVED [DAND] |
Page 1 of 1