| Date | Time | Agency | Name / capcode | Message |
|---|---|---|---|---|
| 2026-11-20 | 14:28:52 |
|
South East Group GMT | 09106 STRUC1 SMOKE ALARM OPERATING 46 KING CL FRANKSTON NORTH /NODDING AV M 100 A8 (383792) F AP91 CFTON P90 F261123370 |
| 2026-11-20 | 12:36:15 |
|
South East Group GMT | 08707 STRUC1 SMOKE ALARM OPERATING 30 ROSS ST DANDENONG /KING ST //GRANDVIEW AV M 91A K4 (442945) F CDAND P87A P87B F261123243 |
| 2026-11-20 | 10:26:19 |
|
South East Group GMT | 09401 STRUC1 CLOTHES ON FIRE IN SHOWER 21 ROBERTSON DR MORNINGTON /TARANNA ST //JACANA ST M 104 H12 (298674) F CMORN CMTEL P91 P94 F261123049 |
| 2026-11-20 | 06:26:10 |
|
South East Group GMT | CADW1 ALARC1 ASE - PUMP HOUSE, INPUT - PUMP HOUSE HINDU SOCIETY OF VICTORIA INC 52 BOUNDARY RD CARRUM DOWNS /FIBRE PL //OPTIC WAY M 98 F10 (400832) F CCADW FGD540 P90 P91 F261122697 |
| 2026-11-20 | 04:37:48 |
|
South East Group GMT | 08906 STRUC1 EXPLOSION 17 PARSONS AV SPRINGVALE /WATT ST //TREVETHIC RD M 79 K7 (376989) AFP CSVAL FGD12 P89 PT31 F261122677 |
| 2026-11-20 | 03:20:08 |
|
South East Group GMT | 08909 ALARC1 ASE - INSIDE FIP GOVERNOR ROAD ENTRY, INPUT - 24-32 INDUSTRIAL DRIVE ENTER VIA GATE 3 CATALENT AUSTRALIA 217-221 GOVERNOR RD BRAESIDE /BOUNDARY RD //CRAWFORD ST M 92 K1 (338916) F CSVAL FGD09 P89 PT33 FGD09 F261122659 |
| 2026-11-19 | 23:48:59 |
|
South East Group GMT | 08960 STRUC3 RECYCLING MATERIALS FIRE AT VISY - NOW OUT 5 MINS 708 PRINCES HWY SPRINGVALE /FIRST DR //RACECOURSE DR M 80 D8 (392987) F CSVAL FGD17 P87B P89 PT31 F261122620 |
| 2026-11-19 | 19:22:49 |
|
South East Group GMT | 09401 STRUC1 STRONG SMELL OF SMOKE ON BRYERS WARD - LEVEL 1 THE BAYS HOSPITAL 4 VALE ST MORNINGTON /EASTERN RING RD //HAIG ST M 104 E12 (285676) F CMORN CMTEL P91 P94 F261122477 |
| 2026-11-19 | 18:59:40 |
|
South East Group GMT | 08703 NOSTC1 SMOKE ISSUING FROM VEHICLE RESULT OF ACCIDENT CNR COOLAVIN RD/HALTON RD DANDENONG NORTH M 80 K11 (416976) F CDAND P87B P89 F261122454 |
| 2026-11-19 | 18:04:18 |
|
South East Group GMT | 08707 NOSTC1 BENCH FIRE DANDENONG SKATE PARK - DANDENONG 61A PRINCES HWY DANDENONG /CLOSE AV //POTTER ST M 91A B3 (426948) F CDAND P87A P87B F261122399 |
| 2026-11-19 | 16:55:10 |
|
South East Group GMT | 08706 STRUC1 BUILDING FIRE OPPOSITE 34 ADELAIDE ST DANDENONG /HEATHERTON RD //PRINCES HWY M 90 A3 (419958) F CDAND P87A P89 F261122297 |
| 2026-11-19 | 15:50:43 |
|
South East Group GMT | 08706 NOSTC1 CAR ISSUING SMOKE RESULT OF ACCIDENT CNR BIRDWOOD AV/JONES RD DANDENONG M 90 A6 (420947) F CDAND P87A P87B F261122199 |
Page 1 of 1